Who is Jose Vidro?
Year .. G. . .AB . .H. . 2B . HR . .BA . OBP . SLG
2002 . 152 . 604 . 190 . 43 . 19 . 315 . 378 . 490
2003 . 144 . 509 . 158 . 36 . 15 . 310 . 397 . 470
2004 . 110 . 412 . 121 . 24 . 14 . 294 . 367 . 454
2005 .. 87 . 309 .. 85 . 21 .. 7 . 275 . 339 . 424
Jose Vidro is a player without any trade value. We'd better hope he's heathy and playing for the team, because the Nationals aren't going to get anything in return for him.
What remains on his contract? 2006: $7 million; 2007: $7.5 million; 2008: 8.5 million.
2002 . 152 . 604 . 190 . 43 . 19 . 315 . 378 . 490
2003 . 144 . 509 . 158 . 36 . 15 . 310 . 397 . 470
2004 . 110 . 412 . 121 . 24 . 14 . 294 . 367 . 454
2005 .. 87 . 309 .. 85 . 21 .. 7 . 275 . 339 . 424
Jose Vidro is a player without any trade value. We'd better hope he's heathy and playing for the team, because the Nationals aren't going to get anything in return for him.
What remains on his contract? 2006: $7 million; 2007: $7.5 million; 2008: 8.5 million.
0 Comments:
Post a Comment
<< Home